Jr. High Football Team 2008
by Dana Epley
September 01, 2008
2008 Jr. High Football Team
| No. | Name | Grade |
| 1 | Gage Gibson | 8 |
| 7 | Catarino Perez | 8 |
| 10 | Keenan Danehey | 8 |
| 14 | Jaydn Grabill | 8 |
| 33 | Tyler Horton | 8 |
| 50 | Tyler Thompson | 8 |
| 66 | Harold Hoy | 8 |
| 77 | Kasey Johnson | 8 |
| 22 | Anthony Struck | 7 |
| 44 | Zac Petersen | 7 |
| 55 | Matt Wengler | 7 |
| 60 | Alex Jones | 7 |
| 79 | Peter Trausch | 7 |
| 80 | Trevor Pierce | 7 |
| 88 | Austin Woodard | 7 |





