2011 High School Volleyball Roster
by Kayla Schmidt
August 25, 2011

| No. | Name | Grade | Height |
| 3 | Alissa Ehrman | 9 | 5'4 |
| 4 | Jenna Thayer | 11 | 5'3 |
| 7/L23 | Josie Parr | 9 | 5'1 |
| 8 | McKenna Erickson | 10 | 5'1 |
| 9/L22 | Laurann Boyd | 11 | 5'1 |
| 10 | Presley Smith | 10 | 5'4 |
| 11 | Meghan Rockefeller | 11 | 5'7 |
| 12/L24 | Stef Perez | 12 | 5'2 |
| 13 | Kila Timm | 10 | 5'5 |
| 14 | Mackenzie Skupa | 11 | 6'2 |
| 16 | Nadine Lovejoy | 10 | 5'9 |
| 17 | Kailey Conway | 9 | 5'6 |
| 18 | Anna Aguirre | 11 | 5'1 |
| 19 | Hannah Kolbet | 9 | 5'4 |
| 20 | Janessa Gomez | 11 | 5'2 |
| 21 | Cheyene O'Flannagan | 11 | 5'4" |
| 25 | Sydney Meyer | 11 | 5'8" |
| 26 | Chloe Hartman | 9 | 5'7" |
| 27 | Amy Trausch | 12 | 5'9" |
Head Coach: Stacie Heldt
Assistant Coach: Jenn tenBensel
Student Managers: Alissa Ehrman, Sydney Parr & Sydney Skupa
Statistician: Josie Parr













